smart watch YjWatchS201 outdoor sports watch with Compass Flashlight on the wrist
Parameters


|
Product Overview |
Project | Description | ||||||
| Product color | Black | |||||||
| Product Size | 51.5*44*13mm | |||||||
| Case material | Plastic+ alloy | |||||||
| Strap specifications | 22mm silicone strap (removable and replaceable) | |||||||
| product weight | 60g(including silicone strap) | |||||||
| waterproof level | IP68 | |||||||
| Bluetooth distance | 5--10 days (depending on the usage scenario) | |||||||
| Endurance | ≤ 2.5H | |||||||
| Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.0BLE system | |||||||
| With smart phone system | FitCloudPro | |||||||
| APP name |
23 languages (Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese,Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
| APP languages | 23languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese,Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai,Vietnamese, Finnish, Romanian, Turkish, Croatian) | |||||||
| pack | packing size:165*84*24mm weight:123g Quantity:100/box | |||||||
| pack list | Meter head, strap, charging cable, manual, packaging color box | |||||||
| carton size | size: 433*253*355mm weight: | |||||||
|
Hardware configuration |
HW | specification | ||||||
| CPU | BT8959T6 | |||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Plug in Flash | 128Mb | |||||||
| heart rate chip | HX3602 | |||||||
| Accelerometer | STK8321 | |||||||
| terrestrial magnetism | support | |||||||
| Flashlight | support | |||||||
| Altitude pressure | support | |||||||
| money counter | support | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 2.01“240*296 IPS Display | |||||||
| Physical button | 1 (with encoder) | |||||||
| Touch | Full screen touch | |||||||
| Battery | 600mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
|
Software Configuration |
Built in dial | Built in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function |
Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth call connection | Connect once | |||||||
| Health management |
Exercise monitoring, sleep monitoring, heart rate monitoring,Blood oxygen detection, respiratory exercise |
|||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder |
Telephone, SMS, WeChat、QQ、WhatsApp、Line、Facebook、Facebook messenger、Kaokao、 Twitter、Skype |
|||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
