Smart watch YJWatchR146 1.46 inch Round display with SOS emergency call function
Parameters


| product description | Project | Description | ||||||
| Product color | Black | |||||||
| Product Size | ¢48.6*13.5mm | |||||||
| Case material | kirsite | |||||||
| Strap specifications | 22mm silicone strap (removable and replaceable) | |||||||
| product weight | 60g | |||||||
| waterproof level | IP68 | |||||||
| Bluetooth distance | 5--7 days (depending on the usage scenario) | |||||||
| Endurance | ≤ 2H | |||||||
| Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.0BLE system | |||||||
| With smart phone system | FitCloudPro | |||||||
| APP name |
10 languages (Chinese, English, German, French, Italy, Spain, Poland, Belgium, Portugal, Vietnamese) |
|||||||
| APP端语言 |
24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
| pack | packing size:165*84*24mm weight:128g Quantity:100/box | |||||||
| pack list | Meter head, strap, charging cable, manual, packaging color box | |||||||
| carton size | size: 433*253*355mm weight: | |||||||
| hardware | HW | specification | ||||||
| CPU | BT8959T5 | |||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Plug in Flash | 128Mb | |||||||
| heart rate chip | HX3918 | |||||||
| Accelerometer | STK8321 | |||||||
| terrestrial magnetism | Sustain | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 1.46" 360*360 IPS Display | |||||||
| Physical button | 2 (with encoder) | |||||||
| Touch | Full screen touch | |||||||
| Battery | 450mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
| software | Built in dial | Built in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function |
Data, sports, sports records, weather, information, women, music Alipay, sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth call connection | Connect once | |||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder |
Telephone, SMS, WeChat、QQ、WhatsApp、Line、Facebook、Facebook messenger、Kaokao、 Twitter、Skype |
|||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
